Most Active Stock Traders in Congress

The US House members trading stocks most often, by number of disclosed transactions. Updated Jun 29, 2026.

#Politician PartyState TradesBuysSellsEst. volume
1 Thomas MacArthurThomas MacArthur Republican NJ 1,299 684 583 $39.8M
2 Josh GottheimerJosh Gottheimer Democrat NJ 1,146 832 312 $10.2M
3 Gilbert CisnerosGilbert Cisneros Democrat CA 1,144 872 255 $12.2M
4 Susie LeeSusie Lee Democrat NV 850 569 280 $7.7M
5 Greg GianforteGreg Gianforte Republican MT 746 476 270 $54.7M
6 Alan S. LowenthalAlan S. Lowenthal Democrat CA 687 419 263 $6.8M
7 Lisa McClainLisa McClain Republican MI 664 332 332 $5.6M
8 Lois FrankelLois Frankel Democrat FL 625 345 279 $5.1M
9 K. Michael ConawayK. Michael Conaway Republican TX 532 259 259 $8.4M
10 Donald Sternoff BeyerDonald Sternoff Beyer Democrat VA 505 292 213 $4.5M
11 DGDaniel Goldman NY 487 160 327 $13.1M
12 Virginia FoxxVirginia Foxx Republican NC 482 382 100 $11.5M
13 Thomas SuozziThomas Suozzi Democrat NY 472 255 217 $12.4M
14 Kevin HernKevin Hern Republican OK 432 364 60 $25.1M
15 Donna ShalalaDonna Shalala Democrat FL 410 149 260 $3.6M
16 Bill FloresBill Flores Republican TX 395 176 218 $13.8M
17 MGMark Green Republican WI 363 259 104 $56.5M
18 Katherine M. ClarkKatherine M. Clark Democrat MA 342 154 187 $3.5M
19 Dean PhillipsDean Phillips Democrat MN 318 253 59 $2.6M
20 Lamar SmithLamar Smith Republican TX 305 163 138 $2.4M
21 Thomas J. RooneyThomas J. Rooney Republican FL 302 213 89 $8.7M
22 NVNicholas Van Taylor TX 294 32 260 $5.6M
23 RBRob Bresnahan PA 276 111 165 $2.7M
24 David B. McKinleyDavid B. McKinley Republican WV 272 161 111 $4.4M
25 Marjorie Taylor GreeneMarjorie Taylor Greene Republican GA 270 259 11 $2.5M
26 Kathy ManningKathy Manning Democrat NC 259 199 60 $2.9M
27 Tom MalinowskiTom Malinowski Democrat NJ 255 156 99 $3.9M
28 Jefferson ShreveJefferson Shreve Republican IN 251 106 144 $12.3M
29 Pete SessionsPete Sessions Republican TX 243 150 92 $4.1M
30 Zoe LofgrenZoe Lofgren Democrat CA 234 115 114 $2.0M
31 Carlos CurbeloCarlos Curbelo Republican FL 214 122 90 $2.1M
32 John RutherfordJohn Rutherford Republican FL 213 118 95 $1.7M
33 Marie NewmanMarie Newman Democrat IL 209 103 106 $4.1M
34 Earl BlumenauerEarl Blumenauer Democrat OR 207 144 60 $2.1M
35 Mikie SherrillMikie Sherrill Democrat NJ 204 31 173 $3.4M
36 Jared MoskowitzJared Moskowitz Democrat FL 202 133 69 $2.0M
37 Gary PalmerGary Palmer Republican AL 200 159 41 $1.6M
38 Valerie HoyleValerie Hoyle Democrat OR 186 97 89 $1.7M
39 Scott H. PetersScott H. Peters Democrat CA 180 110 70 $10.0M
40 Richard L. HannaRichard L. Hanna Republican NY 179 97 75 $11.1M
41 Julie JohnsonJulie Johnson Democrat TX 170 44 125 $1.4M
42 Patrick FallonPatrick Fallon Republican TX 169 55 114 $19.1M
43 Peter MeijerPeter Meijer Republican MI 169 6 163 $2.7M
44 John A. YarmuthJohn A. Yarmuth Democrat KY 163 97 66 $2.4M
45 Lloyd DoggettLloyd Doggett Democrat TX 158 157 1 $2.0M
46 Debbie DingellDebbie Dingell Democrat MI 144 84 46 $2.7M
47 Bob GibbsBob Gibbs Republican OH 134 88 45 $1.7M
48 David A. TrottDavid A. Trott Republican MI 133 68 52 $4.2M
49 RWRichard W. Allen GA 128 71 57 $3.4M
50 Robert J. WittmanRobert J. Wittman Republican VA 128 80 42 $1.1M
51 John JamesJohn James Republican MI 123 61 62 $1.0M
52 CLChristopher L. Jacobs NY 120 53 64 $1.3M
53 John CurtisJohn Curtis Republican UT 113 66 47 $1.0M
54 James R. LangevinJames R. Langevin Democrat RI 107 71 36 $6.4M
55 Cleo FieldsCleo Fields Democrat LA 105 99 6 $8.6M
56 Julia LetlowJulia Letlow Republican LA 104 70 34 $856,500
57 Suzan K. DelBeneSuzan K. DelBene Democrat WA 100 59 40 $68.3M
58 April McClain DelaneyApril McClain Delaney Democrat MD 99 93 6 $1.0M
59 David J. TaylorDavid J. Taylor Republican OH 98 53 45 $931,000
60 Bruce WestermanBruce Westerman Republican AR 98 51 47 $882,000
61 Bradley S. SchneiderBradley S. Schneider Democrat IL 97 37 58 $17.8M
62 Joe CourtneyJoe Courtney Democrat CT 96 48 48 $915,000
63 Raúl M. GrijalvaRaúl M. Grijalva Democrat AZ 95 47 48 $760,000
64 Greg StantonGreg Stanton Democrat AZ 93 53 40 $793,000
65 CACindy Axne IA 90 58 30 $720,000
66 David P. JoyceDavid P. Joyce Republican OH 86 52 33 $2.0M
67 Dwight EvansDwight Evans Democrat PA 85 53 32 $984,224
68 Rubén HinojosaRubén Hinojosa Democrat TX 85 27 58 $827,000
69 Jonathan JacksonJonathan Jackson Democrat IL 84 49 35 $2.2M
70 Michael K. SimpsonMichael K. Simpson Republican ID 84 32 52 $875,001
71 Steve CohenSteve Cohen Democrat TN 83 16 64 $1.4M
72 Ed WhitfieldEd Whitfield Republican KY 79 53 26 $705,500
73 Roger W. MarshallRoger W. Marshall Republican KS 78 50 28 $680,001
74 Tim MooreTim Moore Republican NC 75 49 26 $4.5M
75 Greg LandsmanGreg Landsman Democrat OH 72 22 50 $1.5M
76 Byron DonaldsByron Donalds Republican FL 71 37 34 $568,000
77 Blake MooreBlake Moore Republican UT 71 53 18 $900,000
78 Peter WelchPeter Welch Democrat VT 71 27 44 $729,503
79 William R. KeatingWilliam R. Keating Democrat MA 70 57 13 $577,348
80 EFElizabeth Fletcher TX 69 17 52 $552,000
81 Nancy PelosiNancy Pelosi Democrat CA 67 46 19 $57.5M
82 Debbie Wasserman SchultzDebbie Wasserman Schultz Democrat FL 67 33 32 $949,090
83 Carol Devine MillerCarol Devine Miller Republican WV 65 39 26 $1.5M
84 Ritchie John TorresRitchie John Torres Democrat NY 63 33 30 $504,000
85 Mo BrooksMo Brooks Republican AL 61 34 27 $635,009
86 David E. PriceDavid E. Price Democrat NC 60 39 15 $489,522
87 Austin ScottAustin Scott Republican GA 59 28 30 $647,004
88 Thomas H. KeanThomas H. Kean Republican NJ 55 32 12 $496,001
89 Dan NewhouseDan Newhouse Republican WA 54 45 9 $432,000
90 Brian MastBrian Mast Republican FL 53 26 26 $1.4M
91 Susan A. DavisSusan A. Davis Democrat CA 48 29 19 $1.1M
92 Michael C. BurgessMichael C. Burgess Republican TX 46 22 23 $1.2M
93 Barbara J ComstockBarbara J Comstock Republican VA 46 26 20 $1.4M
94 E. Scott RigellE. Scott Rigell Republican VA 46 33 13 $1.5M
95 Ed PerlmutterEd Perlmutter Democrat CO 45 30 15 $384,500
96 Lou BarlettaLou Barletta Republican PA 44 19 25 $695,000
97 Rick LarsenRick Larsen Democrat WA 43 23 19 $344,000
98 Maria Elvira SalazarMaria Elvira Salazar Republican FL 41 31 8 $1.2M
99 Sara JacobsSara Jacobs Democrat CA 40 4 36 $1.7M
100 Frank A. LoBiondoFrank A. LoBiondo Republican NJ 39 9 29 $312,000

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated Jun 29, 2026. Not investment advice.