Bruce Westerman

Bruce Westerman

Republican AR · U.S. House · AR04
Total trades
98
Purchases
51
Sales
47
Est. volume
$882,000
Top holding
ADDYY
Last traded
Apr 21, 2025

Bruce Westerman is a Republican member of the U.S. House of Representatives from AR. Across the disclosures we track, Bruce Westerman has reported 98 stock trades — 51 purchases and 47 sales — worth an estimated $882,000 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is ADDYY (adidas AG Sponsored ADR), appearing in 2 disclosures. Looking at the 26 disclosed purchases from the last 3 years we can price, Bruce Westerman's buys have averaged a +24.4% return since each trade became public, trailing the S&P 500 by 7 points, with 73% of those buys currently in the green. The most recent disclosed transaction was on Apr 21, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Bruce Westerman's track record

Avg buy return
+24.4%
vs S&P 500
−6.7%
Win rate
73%
Buys scored
26

Best buy: CAT +207.2% · Worst: BSX −56.2%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Bruce Westerman's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Apr 28, 2025 Apr 21, 2025 ADDYY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 GOOGL Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 AXP Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 AAPL Sale $15,001 - $50,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 AZN Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 BCS Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 BSX Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 AVGO Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 CAT Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 SCHW Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 C Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 COP Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 CRARY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 CMI Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 DE Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 DB Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 DSDVY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 LLY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 XOM Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 FCX Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 GSK Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 HKXCY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 ITW Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 ISNPY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 JNJ Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 JPM Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 MA Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 META Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 MHVIY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 MS Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 NWG Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 NFLX Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 NVDA Sale $15,001 - $50,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 PEP Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 PG Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 RHHBY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 CRM Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 NOW Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 SIEGY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 SONY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 SBUX Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 TSM Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 TOELY Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 UBS Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 UNH Sale $1,001 - $15,000 Self filing ↗
Apr 28, 2025 Apr 21, 2025 V Sale $1,001 - $15,000 Self filing ↗
Apr 21, 2025 Apr 8, 2025 ASAZY Purchase $1,001 - $15,000 Self filing ↗
Apr 21, 2025 Apr 8, 2025 BA Purchase $1,001 - $15,000 +18.6% Self filing ↗
Apr 21, 2025 Apr 8, 2025 CSX Purchase $1,001 - $15,000 +72.9% Self filing ↗
Mar 31, 2025 Mar 21, 2025 BP Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2025 Mar 21, 2025 MUFG Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2025 Mar 20, 2025 ASML Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2025 Mar 20, 2025 HKXCY Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2025 Mar 20, 2025 MDT Sale $1,001 - $15,000 Self filing ↗
Mar 27, 2025 Mar 20, 2025 SIEGY Purchase $1,001 - $15,000 Self filing ↗
Mar 27, 2025 Mar 20, 2025 SPOT Purchase $1,001 - $15,000 −16.4% Self filing ↗
Mar 17, 2025 Mar 4, 2025 ADDYY Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 4, 2025 CFRUY Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 4, 2025 UNP Purchase $1,001 - $15,000 +16.9% Self filing ↗
Mar 17, 2025 Mar 3, 2025 AMZN Purchase $15,001 - $50,000 +22.3% Self filing ↗
Mar 17, 2025 Mar 3, 2025 AXP Purchase $1,001 - $15,000 +28.3% Self filing ↗
Mar 17, 2025 Mar 3, 2025 AAPL Purchase $15,001 - $50,000 +28.4% Self filing ↗
Mar 17, 2025 Mar 3, 2025 AZN Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 BCS Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 BSX Purchase $1,001 - $15,000 −56.2% Self filing ↗
Mar 17, 2025 Mar 3, 2025 AVGO Purchase $1,001 - $15,000 +120.8% Self filing ↗
Mar 17, 2025 Mar 3, 2025 CAT Purchase $1,001 - $15,000 +207.2% Self filing ↗
Mar 17, 2025 Mar 3, 2025 CVX Purchase $1,001 - $15,000 +7.8% Self filing ↗
Mar 17, 2025 Mar 3, 2025 COST Purchase $1,001 - $15,000 +1.4% Self filing ↗
Mar 17, 2025 Mar 3, 2025 CCI Purchase $1,001 - $15,000 −14.6% Self filing ↗
Mar 17, 2025 Mar 3, 2025 DB Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 DSDVY Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 LLY Purchase $1,001 - $15,000 +47.6% Self filing ↗
Mar 17, 2025 Mar 3, 2025 XOM Purchase $1,001 - $15,000 +19.6% Self filing ↗
Mar 17, 2025 Mar 3, 2025 FCX Purchase $1,001 - $15,000 +67.6% Self filing ↗
Mar 17, 2025 Mar 3, 2025 GSK Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 ISNPY Purchase $1,001 - $15,000 Self filing ↗
Mar 17, 2025 Mar 3, 2025 JNJ Purchase $1,001 - $15,000 +58.7% Self filing ↗
Mar 17, 2025 Mar 3, 2025 JPM Purchase $1,001 - $15,000 +37.6% Self filing ↗
Mar 17, 2025 Mar 3, 2025 MA Purchase $1,001 - $15,000 −8.3% Self filing ↗

Showing the 80 most recent disclosures of 98 total.

Most-traded stocks

ADDYYadidas AG Sponsored ADR 2 trades AXPAmerican Express Company 2 trades AAPLApple Inc. 2 trades AZNAstraZeneca PLC - American Depositary Shares 2 trades BSXBoston Scientific Corporation 2 trades AVGOBroadcom Inc. 2 trades CATCaterpillar Inc. 2 trades

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Bruce Westerman's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.