Julia Letlow
Julia Letlow is a Republican member of the U.S. House of Representatives from LA. Across the disclosures we track, Julia Letlow has reported 104 stock trades — 70 purchases and 34 sales — worth an estimated $856,500 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is CRM (Salesforce, Inc.), appearing in 3 disclosures. Looking at the 58 disclosed purchases from the last 3 years we can price, Julia Letlow's buys have averaged a +24.4% return since each trade became public, beating the S&P 500 by 11 points, with 53% of those buys currently in the green. The most recent disclosed transaction was on Feb 20, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Julia Letlow's track record
Best buy: MU +852.8% · Worst: INTU −57.6%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Julia Letlow's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Feb 20, 2026 | BXP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 17, 2026 | PEG | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 12, 2026 | EXR | Purchase | $1,001 - $15,000 | +16.4% | Self | filing ↗ |
| Mar 1, 2026 | Feb 12, 2026 | TTWO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 10, 2026 | HUM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 5, 2026 | PM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 4, 2026 | MMM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 4, 2026 | CMI | Purchase | $1,001 - $15,000 | +27.9% | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | AAPL | Purchase | $1,001 - $15,000 | +11.9% | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | BA | Purchase | $1,001 - $15,000 | +9.2% | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | INTU | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | MKC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | CRM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2026 | Feb 2, 2026 | URI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 1, 2026 | Dec 16, 2025 | URI | Purchase | $1,001 - $15,000 | +44.0% | Self | filing ↗ |
| Jan 1, 2026 | Dec 8, 2025 | ABBV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 1, 2026 | Dec 8, 2025 | AZN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 1, 2026 | Dec 8, 2025 | ICON | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 1, 2026 | Dec 8, 2025 | MTD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 1, 2026 | Dec 8, 2025 | WAT | Purchase | $1,001 - $15,000 | +1.0% | Self | filing ↗ |
| Dec 1, 2025 | Nov 3, 2025 | EXR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 1, 2025 | Nov 3, 2025 | SF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 1, 2025 | Nov 3, 2025 | DIS | Purchase | $1,001 - $15,000 | −12.6% | Self | filing ↗ |
| Nov 1, 2025 | Oct 22, 2025 | RBLX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 1, 2025 | Oct 1, 2025 | AMZN | Purchase | $1,001 - $15,000 | −0.2% | Self | filing ↗ |
| Nov 1, 2025 | Oct 1, 2025 | INTU | Purchase | $1,001 - $15,000 | −57.6% | Self | filing ↗ |
| Oct 1, 2025 | Sep 22, 2025 | DE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 1, 2025 | Sep 22, 2025 | DY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 1, 2025 | Sep 17, 2025 | DLTR | Purchase | $1,001 - $15,000 | +25.0% | Self | filing ↗ |
| Sep 1, 2025 | Aug 26, 2025 | ACI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 1, 2025 | Aug 26, 2025 | CMG | Purchase | $1,001 - $15,000 | −14.9% | Self | filing ↗ |
| Sep 1, 2025 | Aug 8, 2025 | CNC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 1, 2025 | Aug 8, 2025 | GLOB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jul 29, 2025 | TTWO | Purchase | $1,001 - $15,000 | +2.3% | Self | filing ↗ |
| Aug 11, 2025 | Jul 29, 2025 | TPR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jul 29, 2025 | TW | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jul 25, 2025 | MTD | Purchase | $1,001 - $15,000 | −2.9% | Self | filing ↗ |
| Aug 11, 2025 | Jul 25, 2025 | CRM | Purchase | $1,001 - $15,000 | −37.7% | Self | filing ↗ |
| Aug 11, 2025 | Jul 25, 2025 | WSM | Purchase | $1,001 - $15,000 | +28.5% | Self | filing ↗ |
| Aug 11, 2025 | Jul 24, 2025 | ACN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jul 24, 2025 | DGX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jul 24, 2025 | V | Purchase | $1,001 - $15,000 | −3.7% | Self | filing ↗ |
| Aug 11, 2025 | Jul 2, 2025 | GOOGL | Purchase | $1,001 - $15,000 | +58.9% | Self | filing ↗ |
| Aug 11, 2025 | Jul 2, 2025 | META | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jun 17, 2025 | AMD | Purchase | $1,001 - $15,000 | +220.7% | Self | filing ↗ |
| Aug 11, 2025 | Jun 17, 2025 | CSCO | Purchase | $1,001 - $15,000 | +67.5% | Self | filing ↗ |
| Aug 11, 2025 | Jun 17, 2025 | PFE | Purchase | $1,001 - $15,000 | +3.2% | Self | filing ↗ |
| Aug 11, 2025 | May 27, 2025 | STT | Purchase | $1,001 - $15,000 | +49.2% | Self | filing ↗ |
| Aug 11, 2025 | Apr 28, 2025 | BMY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Apr 28, 2025 | DHR | Purchase | $1,001 - $15,000 | −4.0% | Self | filing ↗ |
| Aug 11, 2025 | Apr 28, 2025 | TMO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Apr 22, 2025 | ACN | Purchase | $1,001 - $15,000 | −50.0% | Self | filing ↗ |
| Aug 11, 2025 | Apr 22, 2025 | DBX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Apr 22, 2025 | CI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Apr 22, 2025 | UNH | Purchase | $1,001 - $15,000 | +41.8% | Self | filing ↗ |
| Aug 11, 2025 | Apr 14, 2025 | MU | Purchase | $1,001 - $15,000 | +852.8% | Self | filing ↗ |
| Aug 11, 2025 | Feb 28, 2025 | GLOB | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Feb 24, 2025 | AIG | Purchase | $1,001 - $15,000 | −4.9% | Self | filing ↗ |
| Aug 11, 2025 | Feb 24, 2025 | SLB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Feb 7, 2025 | CRM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jan 31, 2025 | AAPL | Purchase | $1,001 - $15,000 | +22.7% | Self | filing ↗ |
| Aug 11, 2025 | Jan 31, 2025 | C | Purchase | $1,001 - $15,000 | +50.1% | Self | filing ↗ |
| Aug 11, 2025 | Jan 31, 2025 | IR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jan 31, 2025 | META | Purchase | $1,001 - $15,000 | −25.3% | Self | filing ↗ |
| Aug 11, 2025 | Jan 24, 2025 | ABBV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jan 24, 2025 | ADBE | Purchase | $1,001 - $15,000 | −43.2% | Self | filing ↗ |
| Aug 11, 2025 | Jan 24, 2025 | HPE | Purchase | $1,001 - $15,000 | +97.7% | Self | filing ↗ |
| Aug 11, 2025 | Jan 24, 2025 | PVH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jan 24, 2025 | UHID | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Jan 15, 2025 | NEE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Dec 6, 2024 | AZPN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Dec 6, 2024 | MSFT | Purchase | $1,001 - $15,000 | −25.8% | Self | filing ↗ |
| Aug 11, 2025 | Nov 19, 2024 | AFG | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 11, 2025 | Nov 19, 2024 | WDAY | Purchase | $1,001 - $15,000 | −46.2% | Self | filing ↗ |
| Aug 11, 2025 | Nov 1, 2024 | NEE | Purchase | $1,001 - $15,000 | +26.5% | Self | filing ↗ |
| Aug 11, 2025 | Nov 1, 2024 | WBD | Purchase | $1,001 - $15,000 | +129.7% | Self | filing ↗ |
| Aug 11, 2025 | Oct 23, 2024 | ABT | Purchase | $1,001 - $15,000 | −27.9% | Self | filing ↗ |
| Aug 11, 2025 | Oct 23, 2024 | AMGN | Purchase | $1,001 - $15,000 | +28.3% | Self | filing ↗ |
| Aug 11, 2025 | Oct 23, 2024 | AJG | Purchase | $1,001 - $15,000 | −24.5% | Self | filing ↗ |
| Aug 11, 2025 | Oct 23, 2024 | T | Purchase | $1,001 - $15,000 | −19.8% | Self | filing ↗ |
Showing the 80 most recent disclosures of 104 total.
Most-traded stocks
Other active members of Congress
Source: Julia Letlow's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.