Congress Trades in Abbott Laboratories (ABT)
33 members of Congress have disclosed trading ABT.
33 members of Congress have disclosed trading Abbott Laboratories (ABT), with 59 transactions in total — 36 purchases and 22 sales worth an estimated $840,502 at range midpoints, leaning toward buying. The most active ABT trader is Josh Gottheimer (4 disclosures). The most recent disclosed ABT trade was on May 15, 2026. Across the 8 disclosed ABT purchases we can price, the average return since disclosure is −18.6% (information only, not advice). See our full ABT fundamentals page for price, valuation and a return calculator.
Corporate insiders in ABT
It's not just Congress — here's what ABT's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| May 7, 2026 | Stratton John G | Director | Buy | 2,000 | $173,640 |
| Apr 27, 2026 | Starks Daniel J | Director | Buy | 10,000 | $926,537 |
| Apr 23, 2026 | Boudreau Philip P | EVP AND CFO | Buy | 2,200 | $201,300 |
Every disclosed ABT trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | May 15, 2026 | filing ↗ |
| Jun 3, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | May 12, 2026 | filing ↗ |
| May 4, 2026 | Richard W. Allen | Sale | $15,001 | Apr 16, 2026 | filing ↗ |
| Apr 3, 2026 | Laura Friedman D | Exchange | $1,001 - $15,000 | Mar 24, 2026 | filing ↗ |
| Jan 5, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | Dec 18, 2025 | filing ↗ |
| Jan 1, 2026 | Byron Donalds R | Sale | $1,001 - $15,000 | Dec 4, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 24, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Sale | $50,001 - $100,000 | May 12, 2025 | filing ↗ |
| Apr 7, 2025 | Byron Donalds R | Purchase | $1,001 - $15,000 | Mar 20, 2025 | filing ↗ |
| Feb 6, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 28, 2025 | filing ↗ |
| Jan 31, 2025 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Aug 14, 2024 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 2, 2024 | filing ↗ |
| Aug 12, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jul 29, 2024 | filing ↗ |
| Aug 12, 2024 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Feb 13, 2024 | filing ↗ |
| Aug 5, 2024 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Jul 23, 2024 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 27, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| Apr 21, 2022 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Apr 19, 2022 | filing ↗ |
| Dec 6, 2021 | Michael C. Burgess R | Purchase | $1,001 - $15,000 | Dec 2, 2021 | filing ↗ |
| Oct 29, 2021 | Kim Schrier D | Sale | $1,001 - $15,000 | Oct 28, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $15,001 | Feb 16, 2021 | filing ↗ |
| Feb 8, 2021 | Dean Phillips D | Purchase | $1,001 - $15,000 | Jan 5, 2021 | filing ↗ |
| Feb 8, 2021 | Dean Phillips D | Purchase | $1,001 - $15,000 | Jan 5, 2021 | filing ↗ |
| Dec 28, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 5, 2020 | filing ↗ |
| Nov 27, 2020 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Oct 7, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| Oct 2, 2020 | K. Michael Conaway R | Purchase | $50,001 - $100,000 | Sep 28, 2020 | filing ↗ |
| Aug 7, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Aug 7, 2020 | filing ↗ |
| Jul 30, 2020 | Carol Devine Miller R | Purchase | $15,001 - $50,000 | Jul 28, 2020 | filing ↗ |
| Apr 30, 2020 | David B. McKinley R | Purchase | $1,001 - $15,000 | Apr 30, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Mar 27, 2020 | John Curtis R | Purchase | $1,001 - $15,000 | Mar 27, 2020 | filing ↗ |
| Mar 6, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Feb 28, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill D | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Dec 31, 2019 | Joe Courtney D | Purchase | $1,001 - $15,000 | Dec 31, 2019 | filing ↗ |
| Oct 5, 2019 | Richard W. Allen | Purchase | $15,001 - $50,000 | Sep 27, 2019 | filing ↗ |
| Apr 4, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 15, 2019 | filing ↗ |
| Mar 22, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 27, 2019 | filing ↗ |
| Dec 31, 2018 | David B. McKinley R | Purchase | $15,001 - $50,000 | Dec 20, 2018 | filing ↗ |
| Dec 31, 2018 | David B. McKinley R | Purchase | $1,001 - $15,000 | Dec 20, 2018 | filing ↗ |
| Dec 1, 2018 | Thomas J. Rooney R | Purchase | $15,001 - $50,000 | Nov 5, 2018 | filing ↗ |
| May 4, 2018 | Pete Sessions R | Purchase | $1,001 - $15,000 | May 2, 2018 | filing ↗ |
| Nov 13, 2017 | Kenneth R. Buck | Sale | $1,001 - $15,000 | Nov 7, 2017 | filing ↗ |
| Nov 1, 2017 | Kenneth R. Buck | Purchase | $1,001 - $15,000 | Oct 27, 2017 | filing ↗ |
| Oct 11, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Oct 11, 2017 | filing ↗ |
| Apr 24, 2017 | K. Michael Conaway R | Sale | $15,001 - $50,000 | Apr 19, 2017 | filing ↗ |
| Nov 10, 2016 | Virginia Foxx R | Sale | $1,001 - $15,000 | Nov 10, 2016 | filing ↗ |
| Jul 20, 2016 | Frank A. LoBiondo R | Purchase | $1,001 - $15,000 | Jul 30, 2015 | filing ↗ |
| Jun 6, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| Jan 22, 2016 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Jan 22, 2016 | filing ↗ |
| Sep 28, 2015 | Robert J. Wittman R | Sale | $1,001 - $15,000 | Sep 23, 2015 | filing ↗ |
| Aug 21, 2015 | Virginia Foxx R | Sale | $15,001 - $50,000 | Aug 21, 2015 | filing ↗ |
| Jul 27, 2015 | Pete Sessions R | Purchase | $15,001 - $50,000 | Jul 27, 2015 | filing ↗ |
| May 27, 2015 | Lois Frankel D | Sale | $1,001 - $15,000 | May 27, 2015 | filing ↗ |
| Mar 18, 2015 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Mar 18, 2015 | filing ↗ |
| Feb 12, 2015 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Feb 9, 2015 | filing ↗ |
| Jul 7, 2014 | Bill Flores R | Sale | $15,001 - $50,000 | Jun 10, 2014 | filing ↗ |
Most active ABT traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.