Congress Trades in The Sherwin-Williams Company (SHW)

22 members of Congress have disclosed trading SHW.

Total trades
40
Purchases
24
Sales
16
Members
22
Est. volume
$436,002
Last traded
May 12, 2026
Buyers' avg return
+3.8%
Want the fundamentals on SHW?
See The Sherwin-Williams Company's price, P/E, ROE and a free return calculator.
SHW stock analysis →

22 members of Congress have disclosed trading The Sherwin-Williams Company (SHW), with 40 transactions in total — 24 purchases and 16 sales worth an estimated $436,002 at range midpoints, leaning toward buying. The most active SHW trader is Jared Moskowitz (4 disclosures). The most recent disclosed SHW trade was on May 12, 2026. Across the 8 disclosed SHW purchases we can price, the average return since disclosure is +3.8% (information only, not advice). See our full SHW fundamentals page for price, valuation and a return calculator.

Every disclosed SHW trade

DisclosedPoliticianTypeAmountTraded
Jun 1, 2026 Maria Elvira Salazar R Sale $1,001 - $15,000 May 12, 2026 filing ↗
May 1, 2026 Maria Elvira Salazar R Purchase $1,001 - $15,000 Apr 20, 2026 filing ↗
Nov 1, 2025 Lisa McClain R Purchase $1,001 - $15,000 Oct 30, 2025 filing ↗
Oct 31, 2025 Jared Moskowitz D Sale $1,001 - $15,000 Oct 10, 2025 filing ↗
Sep 11, 2025 Valerie Hoyle D Sale $1,001 - $15,000 Jul 14, 2025 filing ↗
Aug 11, 2025 Lisa McClain R Purchase $1,001 - $15,000 Dec 11, 2024 filing ↗
Aug 1, 2025 Ritchie John Torres D Purchase $1,001 - $15,000 Sep 26, 2024 filing ↗
May 15, 2025 Jefferson Shreve R Sale $15,001 - $50,000 May 12, 2025 filing ↗
May 6, 2025 Julie Johnson D Sale $1,001 - $15,000 Apr 7, 2025 filing ↗
Apr 30, 2025 Jared Moskowitz D Purchase $1,001 - $15,000 Apr 7, 2025 filing ↗
Jul 31, 2024 Jared Moskowitz D Purchase $1,001 - $15,000 Jul 5, 2024 filing ↗
Jul 31, 2024 Jared Moskowitz D Purchase $1,001 - $15,000 Jul 5, 2024 filing ↗
Dec 4, 2023 John Curtis R Sale $1,001 - $15,000 Dec 4, 2023 filing ↗
Nov 7, 2023 Josh Gottheimer D Sale $1,001 - $15,000 Oct 30, 2023 filing ↗
Oct 6, 2023 Lois Frankel D Sale $1,001 - $15,000 Sep 8, 2023 filing ↗
Jul 17, 2023 John Curtis R Purchase $1,001 - $15,000 Jun 21, 2023 filing ↗
Jun 6, 2023 Zoe Lofgren D Sale $1,001 - $15,000 May 25, 2023 filing ↗
Apr 3, 2023 Daniel Goldman Purchase $15,001 - $50,000 Mar 6, 2023 filing ↗
Feb 2, 2023 Lois Frankel D Purchase $1,001 - $15,000 Jan 11, 2023 filing ↗
Jun 6, 2022 Lois Frankel D Purchase $1,001 - $15,000 Apr 25, 2022 filing ↗
May 3, 2022 Lois Frankel D Purchase $1,001 - $15,000 Apr 13, 2022 filing ↗
Oct 7, 2021 Zoe Lofgren D Purchase $1,001 - $15,000 Sep 2, 2021 filing ↗
Sep 1, 2021 John Curtis R Purchase $1,001 - $15,000 Aug 12, 2021 filing ↗
Jul 1, 2021 Susie Lee D Sale $1,001 - $15,000 Jun 9, 2021 filing ↗
Jan 8, 2021 Gilbert Cisneros D Purchase $1,001 - $15,000 Dec 23, 2020 filing ↗
Sep 11, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Aug 10, 2020 filing ↗
Aug 7, 2020 Joe Courtney D Sale $1,001 - $15,000 Aug 7, 2020 filing ↗
Jul 28, 2020 Kevin Hern R Purchase $1,001 Jul 27, 2020 filing ↗
Jun 1, 2020 Susie Lee D Purchase $1,001 - $15,000 May 8, 2020 filing ↗
May 8, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Apr 9, 2020 filing ↗
Apr 15, 2020 Gilbert Cisneros D Purchase $15,001 Mar 26, 2020 filing ↗
Jan 15, 2020 Michael John Gallagher Sale $1,001 - $15,000 Jan 13, 2020 filing ↗
Dec 31, 2019 Joe Courtney D Purchase $1,001 - $15,000 Dec 31, 2019 filing ↗
Oct 5, 2019 Richard W. Allen Purchase $50,001 - $100,000 Sep 10, 2019 filing ↗
Apr 19, 2019 Elizabeth Fletcher Sale $1,001 - $15,000 Feb 26, 2019 filing ↗
Dec 31, 2018 David B. McKinley R Sale $1,001 - $15,000 Dec 17, 2018 filing ↗
Sep 15, 2016 K. Michael Conaway R Sale $1,001 - $15,000 Sep 12, 2016 filing ↗
Apr 1, 2016 David B. McKinley R Purchase $1,001 - $15,000 Mar 24, 2016 filing ↗
Jan 25, 2016 Alan S. Lowenthal D Sale $1,001 - $15,000 Jan 20, 2016 filing ↗
Oct 20, 2015 Alan S. Lowenthal D Purchase $1,001 - $15,000 Oct 13, 2015 filing ↗

Most active SHW traders in Congress

Jared Moskowitz Jared Moskowitz Democrat 4 trades Lois Frankel Lois Frankel Democrat 4 trades Gilbert Cisneros Gilbert Cisneros Democrat 4 trades John Curtis John Curtis Republican 3 trades Maria Elvira Salazar Maria Elvira Salazar Republican 2 trades Lisa McClain Lisa McClain Republican 2 trades Zoe Lofgren Zoe Lofgren Democrat 2 trades Susie Lee Susie Lee Democrat 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.