Congress Trades in The Charles Schwab Corporation (SCHW)

16 members of Congress have disclosed trading SCHW.

Total trades
41
Purchases
27
Sales
14
Members
16
Est. volume
$565,003
Last traded
Dec 11, 2025
Buyers' avg return
+24.5%
Want the fundamentals on SCHW?
See The Charles Schwab Corporation's price, P/E, ROE and a free return calculator.
SCHW stock analysis →

16 members of Congress have disclosed trading The Charles Schwab Corporation (SCHW), with 41 transactions in total — 27 purchases and 14 sales worth an estimated $565,003 at range midpoints, leaning toward buying. The most active SCHW trader is Josh Gottheimer (8 disclosures). The most recent disclosed SCHW trade was on Dec 11, 2025. Across the 8 disclosed SCHW purchases we can price, the average return since disclosure is +24.5% (information only, not advice). See our full SCHW fundamentals page for price, valuation and a return calculator.

Corporate insiders in SCHW

It's not just Congress — here's what SCHW's own executives and directors have done with the stock recently, from SEC Form 4 filings.

Insider buys
1
Insider sells
16
Bought
$1.8M
Sold
$56.3M
DateInsiderRoleTypeSharesValue
May 28, 2026 Wurster Richard A President & CEO Buy 21,959 $1.8M
May 19, 2026 Schwab Charles R. Co-Chairman Sell 27,500 $2.5M
May 18, 2026 Schwab Charles R. Co-Chairman Sell 27,500 $2.5M
May 13, 2026 Sarin Arun Director Sell 2,500 $227,910
May 6, 2026 Schwab Charles R. Co-Chairman Sell 109,300 $10.1M
May 5, 2026 Schwab-Pomerantz Carolyn Director Sell 9,910 $914,610
May 4, 2026 Schwab Charles R. Co-Chairman Sell 109,300 $10.0M
May 1, 2026 Schwab Charles R. Co-Chairman Sell 55,000 $5.1M
Apr 30, 2026 Schwab Charles R. Co-Chairman Sell 50,000 $4.6M
Apr 29, 2026 Schwab Charles R. Co-Chairman Sell 63,743 $5.8M
Apr 28, 2026 Herringer Frank C Director Sell 2,520 $228,314
Apr 27, 2026 Schwab Charles R. Co-Chairman Sell 36,450 $3.3M

Every disclosed SCHW trade

DisclosedPoliticianTypeAmountTraded
Jan 2, 2026 Dan Newhouse R Purchase $1,001 - $15,000 Dec 11, 2025 filing ↗
Aug 13, 2025 Lisa McClain R Sale $1,001 - $15,000 Jul 16, 2025 filing ↗
Aug 7, 2025 Richard W. Allen Purchase $15,001 Jul 10, 2025 filing ↗
May 12, 2025 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 7, 2025 filing ↗
Apr 28, 2025 Bruce Westerman R Sale $1,001 - $15,000 Apr 21, 2025 filing ↗
Dec 9, 2024 Morgan McGarvey D Sale $1,001 - $15,000 Nov 13, 2024 filing ↗
Oct 14, 2024 Richard W. Allen Sale $15,001 Sep 12, 2024 filing ↗
Sep 4, 2024 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Sep 3, 2024 filing ↗
May 21, 2024 Marjorie Taylor Greene R Purchase $1,001 - $15,000 May 21, 2024 filing ↗
Feb 7, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 12, 2024 filing ↗
Nov 7, 2023 Morgan McGarvey D Purchase $1,001 - $15,000 Oct 5, 2023 filing ↗
Aug 8, 2023 Daniel Goldman Sale $15,001 - $50,000 Jul 12, 2023 filing ↗
Jul 6, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Jun 16, 2023 filing ↗
Apr 7, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 17, 2021 filing ↗
Mar 5, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Feb 9, 2021 filing ↗
Dec 8, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 16, 2020 filing ↗
Oct 20, 2020 Robert J. Wittman R Purchase $1,001 - $15,000 Oct 16, 2020 filing ↗
Oct 7, 2020 Dean Phillips D Purchase $1,001 - $15,000 Sep 23, 2020 filing ↗
Oct 1, 2020 Susie Lee D Sale $1,001 - $15,000 Sep 28, 2020 filing ↗
May 6, 2020 Dean Phillips D Purchase $1,001 - $15,000 Apr 2, 2020 filing ↗
May 1, 2020 Susie Lee D Purchase $1,001 - $15,000 Apr 9, 2020 filing ↗
May 1, 2020 Susie Lee D Purchase $1,001 - $15,000 Apr 8, 2020 filing ↗
Apr 14, 2020 Peter Welch D Sale $1,001 - $15,000 Apr 9, 2020 filing ↗
Apr 2, 2020 Earl Blumenauer D Purchase $1,001 - $15,000 Mar 10, 2020 filing ↗
Mar 6, 2020 Dean Phillips D Purchase $1,001 - $15,000 Feb 24, 2020 filing ↗
Feb 5, 2020 Dean Phillips D Purchase $1,001 - $15,000 Jan 8, 2020 filing ↗
Jan 14, 2020 Robert J. Wittman R Purchase $1,001 - $15,000 Jan 10, 2020 filing ↗
Nov 5, 2019 Dean Phillips D Purchase $1,001 - $15,000 Oct 2, 2019 filing ↗
Oct 7, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Sep 12, 2019 filing ↗
Sep 9, 2019 Dean Phillips D Purchase $1,001 - $15,000 Aug 19, 2019 filing ↗
Sep 9, 2019 Dean Phillips D Purchase $1,001 - $15,000 Aug 14, 2019 filing ↗
Jul 2, 2019 Susan A. Davis D Sale $15,001 Jul 5, 2019 filing ↗
Apr 2, 2019 Susie Lee D Sale $1,001 - $15,000 Mar 20, 2019 filing ↗
Apr 1, 2019 Susie Lee D Sale $1,001 - $15,000 Mar 22, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $1,001 - $15,000 Mar 25, 2019 filing ↗
Jan 23, 2019 Nicholas Van Taylor Purchase $1,001 - $15,000 Jan 23, 2019 filing ↗
Jan 2, 2019 Peter Welch D Purchase $1,001 - $15,000 Dec 28, 2018 filing ↗
Nov 5, 2018 Josh Gottheimer D Sale $1,001 - $15,000 Oct 26, 2018 filing ↗
Oct 24, 2017 Susan A. Davis D Sale $1,001 - $15,000 Oct 20, 2017 filing ↗
Feb 20, 2017 Bradley S. Schneider D Sale $100,001 - $250,000 Feb 8, 2017 filing ↗
Jun 30, 2014 Susan A. Davis D Purchase $15,001 - $50,000 Jun 30, 2014 filing ↗

Most active SCHW traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 8 trades Dean Phillips Dean Phillips Democrat 7 trades Susie Lee Susie Lee Democrat 5 trades Susan A. Davis Susan A. Davis Democrat 3 trades RW Richard W. Allen 2 trades Morgan McGarvey Morgan McGarvey Democrat 2 trades Marjorie Taylor Greene Marjorie Taylor Greene Republican 2 trades Robert J. Wittman Robert J. Wittman Republican 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.