Congress Trades in Biogen Inc. (BIIB)
17 members of Congress have disclosed trading BIIB.
17 members of Congress have disclosed trading Biogen Inc. (BIIB), with 37 transactions in total — 18 purchases and 19 sales worth an estimated $394,002 at range midpoints, leaning toward selling. The most active BIIB trader is Gilbert Cisneros (7 disclosures). The most recent disclosed BIIB trade was on Aug 18, 2026. Across the 5 disclosed BIIB purchases we can price, the average return since disclosure is +9.9% (information only, not advice). See our full BIIB fundamentals page for price, valuation and a return calculator.
Corporate insiders in BIIB
It's not just Congress — here's what BIIB's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 4, 2026 | Minor Lloyd | Director | Sell | 593 | $119,169 |
| Aug 3, 2026 | Minor Lloyd | Director | Sell | 593 | $120,581 |
Every disclosed BIIB trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Aug 27, 2026 | Kevin Hern R | Sale | $1,001 - $15,000 | Aug 18, 2026 | filing ↗ |
| Jul 2, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jun 5, 2026 | filing ↗ |
| Jul 1, 2026 | Maria Elvira Salazar R | Sale | $15,001 | Jun 2, 2026 | filing ↗ |
| Jun 1, 2026 | Maria Elvira Salazar R | Purchase | $1,001 - $15,000 | May 12, 2026 | filing ↗ |
| Jun 1, 2026 | Maria Elvira Salazar R | Purchase | $1,001 - $15,000 | May 11, 2026 | filing ↗ |
| Jun 1, 2026 | Maria Elvira Salazar R | Purchase | $50,001 | May 11, 2026 | filing ↗ |
| Feb 11, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jan 30, 2026 | filing ↗ |
| Sep 6, 2022 | Kathy Manning D | Sale | $1,001 - $15,000 | Aug 3, 2022 | filing ↗ |
| Apr 11, 2022 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Mar 17, 2022 | filing ↗ |
| Nov 4, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 18, 2021 | filing ↗ |
| Jul 12, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jun 8, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $15,001 - $50,000 | Feb 16, 2021 | filing ↗ |
| Feb 10, 2021 | Christopher L. Jacobs | Sale | $1,001 - $15,000 | Jan 4, 2021 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Dec 22, 2020 | filing ↗ |
| Oct 13, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Sep 16, 2020 | filing ↗ |
| Aug 7, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jul 7, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Mar 10, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Feb 7, 2020 | filing ↗ |
| Jun 30, 2019 | Donna Shalala D | Sale | $1,001 - $15,000 | Jun 24, 2019 | filing ↗ |
| Jun 7, 2019 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | May 9, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Jun 1, 2018 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | May 2, 2018 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Feb 2, 2017 | Cheri Bustos D | Sale | $15,001 - $50,000 | Jan 30, 2017 | filing ↗ |
| Jan 1, 2017 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Dec 8, 2016 | filing ↗ |
| Jun 30, 2016 | Ed Whitfield R | Sale | $1,001 - $15,000 | Jun 3, 2016 | filing ↗ |
| Apr 30, 2016 | Ed Whitfield R | Sale | $1,001 - $15,000 | Apr 13, 2016 | filing ↗ |
| Apr 4, 2016 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Apr 1, 2016 | filing ↗ |
| Jan 31, 2016 | Ed Whitfield R | Purchase | $1,001 - $15,000 | Jan 19, 2016 | filing ↗ |
| Oct 1, 2015 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Sep 22, 2015 | filing ↗ |
| Sep 12, 2015 | Lamar Smith R | Purchase | $1,001 - $15,000 | Aug 27, 2015 | filing ↗ |
| Aug 21, 2015 | Rubén Hinojosa D | Sale | $1,001 - $15,000 | Aug 21, 2015 | filing ↗ |
| Jul 25, 2015 | Alan S. Lowenthal D | Sale | $1,001 - $15,000 | Jul 23, 2015 | filing ↗ |
| Feb 12, 2015 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Feb 9, 2015 | filing ↗ |
| Feb 27, 2014 | Rubén Hinojosa D | Sale | $1,001 - $15,000 | Feb 27, 2014 | filing ↗ |
| Jan 24, 2014 | Rubén Hinojosa D | Purchase | $1,001 - $15,000 | Jan 24, 2014 | filing ↗ |
| Dec 20, 2013 | Rubén Hinojosa D | Sale | $1,001 - $15,000 | Dec 20, 2013 | filing ↗ |
Most active BIIB traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Sep 29, 2026. Not investment advice.