Cheri Bustos
Cheri Bustos is a Democrat member of the U.S. House of Representatives from IL. Across the disclosures we track, Cheri Bustos has reported 24 stock trades — 9 purchases and 13 sales — worth an estimated $601,506 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is MA (Mastercard Incorporated), appearing in 2 disclosures. The most recent disclosed transaction was on Mar 24, 2020. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Cheri Bustos's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2021 | Mar 24, 2020 | MA | Sale | $15,001 | — | Self | filing ↗ |
| Jun 30, 2021 | Mar 17, 2020 | AMZN | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| May 8, 2020 | Apr 6, 2020 | AIMC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 8, 2020 | Apr 6, 2020 | MSFT | Sale | $15,001 | — | Self | filing ↗ |
| Mar 2, 2020 | Feb 25, 2020 | CMCSA | Sale | $15,001 | — | Self | filing ↗ |
| Mar 2, 2020 | Feb 10, 2020 | DIS | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Mar 2, 2020 | Feb 10, 2020 | TGT | Purchase | $15,001 - $50,000 | +79.5% | Self | filing ↗ |
| Nov 4, 2019 | Oct 29, 2019 | MSFT | Purchase | $15,001 | +161.5% | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | EXPE | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | MA | Purchase | $15,001 - $50,000 | +77.2% | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | AMZN | Purchase | $15,001 - $50,000 | +158.4% | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | CMCSA | Purchase | $15,001 | −32.6% | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | EOG | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | LHX | Purchase | $15,001 | +65.1% | Self | filing ↗ |
| Nov 4, 2019 | Oct 18, 2019 | DIS | Purchase | $15,001 - $50,000 | −32.9% | Self | filing ↗ |
| Apr 19, 2019 | Oct 2, 2018 | AIMC | Exchange | $1,001 - $15,000 | — | Self | filing ↗ |
| May 11, 2017 | May 26, 2016 | FTV | Exchange | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 2, 2017 | Jan 30, 2017 | BIIB | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Feb 2, 2017 | Jan 30, 2017 | MCD | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Feb 2, 2017 | Jan 30, 2017 | TREX | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Feb 2, 2017 | Jan 30, 2017 | ZBH | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jun 2, 2016 | May 26, 2016 | DHR | Purchase | $15,001 - $50,000 | +373.9% | Self | filing ↗ |
| Jun 2, 2016 | May 26, 2016 | ULTA | Purchase | $15,001 - $50,000 | +100.5% | Self | filing ↗ |
| Sep 30, 2015 | Aug 20, 2015 | NSC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Cheri Bustos's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.