Congress Trades in VeriSign, Inc. (VRSN)
7 members of Congress have disclosed trading VRSN.
7 members of Congress have disclosed trading VeriSign, Inc. (VRSN), with 10 transactions in total — 6 purchases and 4 sales worth an estimated $80,000 at range midpoints, leaning toward buying. The most active VRSN trader is William R. Keating (3 disclosures). The most recent disclosed VRSN trade was on Dec 19, 2025. Across the 2 disclosed VRSN purchases we can price, the average return since disclosure is +13.0% (information only, not advice). See our full VRSN fundamentals page for price, valuation and a return calculator.
Corporate insiders in VRSN
It's not just Congress — here's what VRSN's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 23, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 507 | $125,120 |
| Jun 23, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 993 | $245,884 |
| Jun 23, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 700 | $174,159 |
| Jun 23, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 1,100 | $274,978 |
| Jun 16, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 1,500 | $410,057 |
| Jun 16, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 700 | $191,850 |
| Jun 16, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 1,100 | $303,019 |
| Jun 9, 2026 | Indelicarto Thomas C | EVP, Gen Counsel & Secretary | Sell | 500 | $141,770 |
| Jun 9, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 475 | $133,999 |
| Jun 9, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 1,100 | $311,530 |
| Jun 9, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 250 | $70,945 |
| Jun 9, 2026 | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 1,000 | $285,415 |
Every disclosed VRSN trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 19, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jun 24, 2025 | filing ↗ |
| Jan 3, 2025 | James Comer R | Purchase | $1,001 - $15,000 | Jan 2, 2025 | filing ↗ |
| Jul 19, 2021 | William R. Keating D | Sale | $1,001 - $15,000 | Jun 10, 2021 | filing ↗ |
| Apr 16, 2021 | William R. Keating D | Purchase | $1,001 - $15,000 | Apr 14, 2021 | filing ↗ |
| Mar 26, 2021 | William R. Keating D | Purchase | $1,001 - $15,000 | Mar 17, 2021 | filing ↗ |
| Oct 7, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| May 1, 2019 | Susie Lee D | Sale | $1,001 - $15,000 | Apr 25, 2019 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Aug 10, 2017 | filing ↗ |
Most active VRSN traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.