Congress Trades in U.S. Bancorp (USB)
16 members of Congress have disclosed trading USB.
16 members of Congress have disclosed trading U.S. Bancorp (USB), with 28 transactions in total — 18 purchases and 10 sales worth an estimated $516,502 at range midpoints, leaning toward buying. The most active USB trader is Lois Frankel (4 disclosures). The most recent disclosed USB trade was on Oct 29, 2024. Across the 1 disclosed USB purchase we can price, the average return since disclosure is +29.9% (information only, not advice). See our full USB fundamentals page for price, valuation and a return calculator.
Corporate insiders in USB
It's not just Congress — here's what USB's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| May 5, 2026 | Dilip Venkatachari | SEVP & Chief Info & Tech Off | Sell | 34,522 | $1.9M |
| Apr 21, 2026 | Richard Jodi L | Vice Chair | Sell | 40,000 | $2.3M |
Every disclosed USB trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| Mar 17, 2023 | Michael K. Simpson R | Purchase | $15,001 - $50,000 | Mar 14, 2023 | filing ↗ |
| Feb 9, 2023 | Daniel Goldman | Purchase | $1,001 - $15,000 | Jan 31, 2023 | filing ↗ |
| Nov 18, 2021 | Peter Welch D | Sale | $15,001 | Nov 18, 2021 | filing ↗ |
| Jun 2, 2021 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 2, 2021 | filing ↗ |
| Oct 13, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Sep 16, 2020 | filing ↗ |
| Aug 13, 2020 | K. Michael Conaway R | Sale | $50,001 - $100,000 | Aug 10, 2020 | filing ↗ |
| Jun 4, 2020 | K. Michael Conaway R | Purchase | $50,001 - $100,000 | Jun 1, 2020 | filing ↗ |
| May 8, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill D | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Jul 22, 2019 | Bryan George Steil R | Sale | $1,001 - $15,000 | Jul 22, 2019 | filing ↗ |
| Jul 12, 2019 | Bryan George Steil R | Sale | $1,001 | Jul 12, 2019 | filing ↗ |
| Feb 5, 2019 | Dean Phillips D | Purchase | $1,001 - $15,000 | Jan 4, 2019 | filing ↗ |
| Jan 16, 2019 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Dec 11, 2018 | filing ↗ |
| Sep 13, 2018 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Aug 30, 2018 | filing ↗ |
| Feb 8, 2018 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Jan 17, 2018 | filing ↗ |
| Oct 4, 2017 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Oct 2, 2017 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Jun 6, 2017 | Frank A. LoBiondo R | Sale | $1,001 - $15,000 | May 17, 2017 | filing ↗ |
| Mar 6, 2017 | Frank A. LoBiondo R | Purchase | $1,001 - $15,000 | Feb 3, 2017 | filing ↗ |
| Feb 9, 2017 | Frank A. LoBiondo R | Purchase | $1,001 - $15,000 | Feb 3, 2017 | filing ↗ |
| Aug 8, 2016 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Aug 3, 2016 | filing ↗ |
| Apr 27, 2016 | Lois Frankel D | Purchase | $1,001 - $15,000 | Apr 27, 2016 | filing ↗ |
| Mar 23, 2016 | Lois Frankel D | Purchase | $1,001 - $15,000 | Mar 23, 2016 | filing ↗ |
| Sep 2, 2015 | Scott H. Peters D | Sale | $50,001 - $100,000 | Sep 2, 2015 | filing ↗ |
| Jul 31, 2015 | Scott H. Peters D | Purchase | $50,001 - $100,000 | Jul 10, 2015 | filing ↗ |
| Feb 4, 2015 | Lois Frankel D | Purchase | $1,001 - $15,000 | Feb 4, 2015 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Mar 13, 2014 | filing ↗ |
Most active USB traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.