Congress Trades in United Airlines Holdings, Inc. (UAL)
9 members of Congress have disclosed trading UAL.
9 members of Congress have disclosed trading United Airlines Holdings, Inc. (UAL), with 12 transactions in total — 9 purchases and 3 sales worth an estimated $270,001 at range midpoints, leaning heavily toward buying. The most active UAL trader is Gilbert Cisneros (2 disclosures). The most recent disclosed UAL trade was on Feb 10, 2026. Across the 1 disclosed UAL purchase we can price, the average return since disclosure is +6.8% (information only, not advice). See our full UAL fundamentals page for price, valuation and a return calculator.
Corporate insiders in UAL
It's not just Congress — here's what UAL's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Nov 10, 2026 | Kirby J Scott | Chief Executive Officer | Sell | 90,367 | $10.8M |
| Nov 9, 2026 | Nocella Andrew P | EVP & Chief Commercial Officer | Sell | 7,500 | $895,575 |
| Nov 9, 2026 | Gebo Kate | EVP HR and Labor Relations | Sell | 28,283 | $3.4M |
| Nov 9, 2026 | Gebo Kate | EVP HR and Labor Relations | Sell | 11,717 | $1.4M |
| Nov 6, 2026 | Leskinen Michael D. | EVP & Chief Financial Officer | Sell | 14,711 | $1.7M |
| Oct 30, 2026 | Hart Brett J | President | Sell | 39,000 | $4.0M |
| Aug 25, 2026 | Nocella Andrew P | EVP & Chief Commercial Officer | Sell | 5,000 | $585,000 |
Every disclosed UAL trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 6, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Feb 10, 2026 | filing ↗ |
| Jan 9, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 19, 2025 | filing ↗ |
| May 3, 2023 | Daniel Goldman | Purchase | $1,001 - $15,000 | Apr 10, 2023 | filing ↗ |
| Aug 16, 2021 | Ed Perlmutter D | Purchase | $1,001 - $15,000 | Jul 7, 2021 | filing ↗ |
| Mar 24, 2021 | Mark Green R | Purchase | $1,001 - $15,000 | Mar 24, 2021 | filing ↗ |
| Mar 16, 2021 | Mark Green R | Purchase | $1,001 - $15,000 | Mar 16, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Feb 12, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Purchase | $1,001 - $15,000 | Jan 21, 2021 | filing ↗ |
| Apr 7, 2020 | Josh Gottheimer D | Purchase | $15,001 | Mar 17, 2020 | filing ↗ |
| Apr 3, 2020 | Michael K. Simpson R | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Sep 24, 2017 | Bradley S. Schneider D | Sale | $100,001 - $250,000 | Sep 22, 2017 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
Most active UAL traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Nov 14, 2026. Not investment advice.