Congress Trades in Teladoc Health, Inc. (TDOC)
2 members of Congress have disclosed trading TDOC.
Total trades
14
Purchases
7
Sales
7
Members
2
Est. volume
$755,001
Last traded
Nov 26, 2021
2 members of Congress have disclosed trading Teladoc Health, Inc. (TDOC), with 14 transactions in total — 7 purchases and 7 sales worth an estimated $755,001 at range midpoints, leaning evenly between buying and selling. The most active TDOC trader is Donald Sternoff Beyer (10 disclosures). The most recent disclosed TDOC trade was on Nov 26, 2021.
Corporate insiders in TDOC
It's not just Congress — here's what TDOC's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
9
Bought
$0
Sold
$557,262
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 11, 2026 | Divita Charles Iii | CHIEF EXECUTIVE OFFICER | Sell | 18,074 | $125,470 |
| Jun 3, 2026 | Rodrigues Fernando M. | President of BetterHelp | Sell | 9,572 | $70,833 |
| Jun 2, 2026 | Rodrigues Fernando M. | President of BetterHelp | Sell | 5,677 | $43,298 |
| Jun 2, 2026 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Sell | 7,906 | $60,299 |
| Jun 2, 2026 | Nueno Carlos | President, International | Sell | 6,196 | $47,257 |
| Jun 2, 2026 | Divita Charles Iii | CHIEF EXECUTIVE OFFICER | Sell | 19,132 | $145,920 |
| Jun 2, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | Sell | 284 | $2,166 |
| Jun 2, 2026 | Bliss Kelly | President, U.S. Group Health | Sell | 7,679 | $58,568 |
| Apr 2, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | Sell | 675 | $3,452 |
Every disclosed TDOC trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Nov 28, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Nov 26, 2021 | filing ↗ |
| Aug 25, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Aug 18, 2021 | filing ↗ |
| Jun 30, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jun 21, 2021 | filing ↗ |
| May 16, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2021 | filing ↗ |
| Nov 17, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Jul 14, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 | Apr 27, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 28, 2020 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 22, 2019 | filing ↗ |
| Jun 20, 2019 | Bradley S. Schneider D | Sale | $250,001 - $500,000 | Jun 19, 2019 | filing ↗ |
| Jun 14, 2019 | Bradley S. Schneider D | Purchase | $50,001 - $100,000 | May 7, 2019 | filing ↗ |
| Jul 15, 2018 | Bradley S. Schneider D | Purchase | $15,001 - $50,000 | Jun 4, 2017 | filing ↗ |
| May 11, 2018 | Bradley S. Schneider D | Purchase | $100,001 - $250,000 | May 4, 2018 | filing ↗ |
Most active TDOC traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.