Congress Trades in Snap-on Incorporated (SNA)
3 members of Congress have disclosed trading SNA.
3 members of Congress have disclosed trading Snap-on Incorporated (SNA), with 10 transactions in total — 6 purchases and 4 sales worth an estimated $797,000 at range midpoints, leaning toward buying. The most active SNA trader is Greg Gianforte (6 disclosures). The most recent disclosed SNA trade was on Feb 1, 2024. Across the 2 disclosed SNA purchases we can price, the average return since disclosure is +46.7% (information only, not advice). See our full SNA fundamentals page for price, valuation and a return calculator.
Corporate insiders in SNA
It's not just Congress — here's what SNA's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 10, 2026 | Miller Richard Thomas | VP, Gen Counsel & Secretary | Sell | 427 | $166,338 |
| Jun 10, 2026 | Arregui Jesus | Sr VP & President - Commercial | Sell | 573 | $219,367 |
| Jun 10, 2026 | Arregui Jesus | Sr VP & President - Commercial | Sell | 2,676 | $1.0M |
| Jun 10, 2026 | Arregui Jesus | Sr VP & President - Commercial | Sell | 602 | $231,502 |
| Jun 10, 2026 | Arregui Jesus | Sr VP & President - Commercial | Sell | 400 | $154,332 |
| Jun 4, 2026 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | 1,330 | $504,430 |
| May 14, 2026 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | 1,010 | $369,858 |
| May 14, 2026 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | 3,029 | $1.1M |
| May 14, 2026 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | 1,674 | $615,957 |
| May 5, 2026 | Pinchuk Nicholas T | Chairman, President and CEO | Sell | 640 | $237,618 |
| May 5, 2026 | Pinchuk Nicholas T | Chairman, President and CEO | Sell | 1,581 | $588,970 |
| May 5, 2026 | Pinchuk Nicholas T | Chairman, President and CEO | Sell | 704 | $263,435 |
Every disclosed SNA trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Aug 12, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Feb 1, 2024 | filing ↗ |
| Jul 31, 2024 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Jul 5, 2024 | filing ↗ |
| Jul 31, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Jul 1, 2024 | filing ↗ |
| Feb 10, 2020 | Greg Gianforte R | Sale | $100,001 - $250,000 | Feb 5, 2020 | filing ↗ |
| Oct 14, 2019 | Greg Gianforte R | Purchase | $100,001 - $250,000 | Oct 11, 2019 | filing ↗ |
| Sep 16, 2019 | Greg Gianforte R | Sale | $100,001 - $250,000 | Sep 10, 2019 | filing ↗ |
| Jan 28, 2019 | Greg Gianforte R | Purchase | $100,001 - $250,000 | Jan 24, 2019 | filing ↗ |
| Jul 1, 2018 | Thomas MacArthur R | Purchase | $15,001 - $50,000 | Jun 7, 2018 | filing ↗ |
| Oct 30, 2017 | Greg Gianforte R | Purchase | $15,001 - $50,000 | Oct 27, 2017 | filing ↗ |
| Jul 17, 2017 | Greg Gianforte R | Sale | $1,001 - $15,000 | Jul 10, 2017 | filing ↗ |
Most active SNA traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.