Congress Trades in Moderna, Inc. (MRNA)
5 members of Congress have disclosed trading MRNA.
5 members of Congress have disclosed trading Moderna, Inc. (MRNA), with 13 transactions in total — 3 purchases and 10 sales worth an estimated $142,502 at range midpoints, leaning heavily toward selling. The most active MRNA trader is Marie Newman (9 disclosures). The most recent disclosed MRNA trade was on Aug 19, 2026. Across the 1 disclosed MRNA purchase we can price, the average return since disclosure is +0.0% (information only, not advice). See our full MRNA fundamentals page for price, valuation and a return calculator.
Corporate insiders in MRNA
It's not just Congress — here's what MRNA's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Sep 15, 2026 | Hoge Stephen | President | Sell | 40,281 | $5.9M |
| Sep 14, 2026 | Hoge Stephen | President | Sell | 40,294 | $5.8M |
| Sep 10, 2026 | Mock James M | Chief Financial Officer | Sell | 19,836 | $2.7M |
| Sep 10, 2026 | Mock James M | Chief Financial Officer | Sell | 15,000 | $2.0M |
| Sep 1, 2026 | Klinger Shannon Thyme | Chief Legal Officer | Sell | 3,471 | $485,766 |
| Aug 5, 2026 | Bancel Stephane | Chief Executive Officer | Sell | 147,473 | $8.3M |
| Aug 5, 2026 | Bancel Stephane | Chief Executive Officer | Sell | 124,838 | $7.1M |
| Aug 5, 2026 | Bancel Stephane | Chief Executive Officer | Sell | 39,891 | $2.3M |
| Aug 5, 2026 | Bancel Stephane | Chief Executive Officer | Sell | 187,044 | $11.0M |
| Jul 15, 2026 | Hoge Stephen | President | Sell | 53,336 | $3.6M |
Every disclosed MRNA trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Sep 1, 2026 | Maria Elvira Salazar R | Purchase | $1,001 - $15,000 | Aug 19, 2026 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Feb 7, 2025 | Julie Johnson D | Sale | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Mar 5, 2024 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 1, 2024 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Jan 29, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Jan 29, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $15,001 | Jan 29, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $15,001 | Jan 29, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Purchase | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Purchase | $1,001 - $15,000 | Jan 14, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Jan 8, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Sale | $15,001 - $50,000 | Jan 8, 2021 | filing ↗ |
Most active MRNA traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Sep 29, 2026. Not investment advice.