Congress Trades in lee Enterprises, Incorporated (LEE)
1 member of Congress has disclosed trading LEE.
Total trades
10
Purchases
7
Sales
3
Members
1
Est. volume
$101,003
Last traded
Jan 22, 2021
1 member of Congress has disclosed trading lee Enterprises, Incorporated (LEE), with 10 transactions in total — 7 purchases and 3 sales worth an estimated $101,003 at range midpoints, leaning heavily toward buying. The most active LEE trader is Mo Brooks (10 disclosures). The most recent disclosed LEE trade was on Jan 22, 2021.
Corporate insiders in LEE
It's not just Congress — here's what LEE's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
21
Insider sells
1
Bought
$2.3M
Sold
$235,680
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 11, 2026 | Moloney Herbert W Iii | Director | Sell | 24,000 | $235,680 |
| Jun 11, 2026 | Hoffmann David Henry | Director | Buy | 1,566 | $15,378 |
| Jun 10, 2026 | Hoffmann David Henry | Director | Buy | 1,500 | $15,705 |
| Jun 9, 2026 | Hoffmann David Henry | Director | Buy | 2,500 | $27,000 |
| Jun 8, 2026 | Hoffmann David Henry | Director | Buy | 6,925 | $75,206 |
| Jun 5, 2026 | Hoffmann David Henry | Director | Buy | 18,200 | $197,470 |
| Jun 4, 2026 | Hoffmann David Henry | Director | Buy | 18,200 | $201,656 |
| Jun 3, 2026 | Hoffmann David Henry | Director | Buy | 18,200 | $192,556 |
| Jun 2, 2026 | Hoffmann David Henry | Director | Buy | 18,200 | $198,380 |
| May 29, 2026 | Hoffmann David Henry | Director | Buy | 13,700 | $160,838 |
| May 28, 2026 | Hoffmann David Henry | Director | Buy | 13,700 | $144,398 |
| May 27, 2026 | Hoffmann David Henry | Director | Buy | 13,700 | $137,685 |
Every disclosed LEE trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 22, 2021 | Mo Brooks R | Sale | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| Apr 11, 2019 | Mo Brooks R | Purchase | $15,001 | Apr 11, 2019 | filing ↗ |
| Mar 13, 2019 | Mo Brooks R | Sale | $15,001 | Mar 13, 2019 | filing ↗ |
| Oct 15, 2018 | Mo Brooks R | Purchase | $1,001 - $15,000 | Oct 15, 2018 | filing ↗ |
| Aug 24, 2018 | Mo Brooks R | Purchase | $1,001 - $15,000 | Aug 24, 2018 | filing ↗ |
| Jun 26, 2018 | Mo Brooks R | Purchase | $15,001 | Jun 26, 2018 | filing ↗ |
| Jun 14, 2018 | Mo Brooks R | Purchase | $1,001 - $15,000 | Jun 14, 2018 | filing ↗ |
| Jan 27, 2017 | Mo Brooks R | Purchase | $1,001 - $15,000 | Jan 27, 2017 | filing ↗ |
| Sep 7, 2016 | Mo Brooks R | Sale | $1,001 - $15,000 | Sep 7, 2016 | filing ↗ |
| Apr 21, 2016 | Mo Brooks R | Purchase | $1,001 - $15,000 | Apr 21, 2016 | filing ↗ |
Most active LEE traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.