Congress Trades in Kratos Defense & Security Solutions, Inc. (KTOS)
2 members of Congress have disclosed trading KTOS.
Total trades
12
Purchases
11
Sales
1
Members
2
Est. volume
$57,722
Last traded
Sep 17, 2020
2 members of Congress have disclosed trading Kratos Defense & Security Solutions, Inc. (KTOS), with 12 transactions in total — 11 purchases and 1 sales worth an estimated $57,722 at range midpoints, leaning heavily toward buying. The most active KTOS trader is Alan S. Lowenthal (10 disclosures). The most recent disclosed KTOS trade was on Sep 17, 2020.
Corporate insiders in KTOS
It's not just Congress — here's what KTOS's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
57
Bought
$0
Sold
$11.2M
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 15, 2026 | Mendoza Marie | SVP & General Counsel | Sell | 800 | $46,023 |
| Jun 15, 2026 | Mendoza Marie | SVP & General Counsel | Sell | 600 | $34,921 |
| Jun 15, 2026 | Mendoza Marie | SVP & General Counsel | Sell | 100 | $5,945 |
| Jun 15, 2026 | Carrai Phillip D | President, STC Division | Sell | 2,700 | $154,709 |
| Jun 15, 2026 | Carrai Phillip D | President, STC Division | Sell | 3,600 | $208,797 |
| Jun 15, 2026 | Carrai Phillip D | President, STC Division | Sell | 200 | $11,817 |
| Jun 8, 2026 | Fendley Steven S. | President, US Division | Sell | 33,250 | $1.9M |
| Jun 8, 2026 | Fendley Steven S. | President, US Division | Sell | 1,750 | $103,446 |
| Jun 5, 2026 | Carter David M | President, DRSS Division | Sell | 1,400 | $81,353 |
| Jun 5, 2026 | Carter David M | President, DRSS Division | Sell | 1,200 | $70,787 |
| Jun 5, 2026 | Carter David M | President, DRSS Division | Sell | 1,200 | $72,150 |
| Jun 5, 2026 | Carter David M | President, DRSS Division | Sell | 200 | $12,369 |
Every disclosed KTOS trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Sep 24, 2020 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Sep 17, 2020 | filing ↗ |
| Sep 23, 2020 | Alan S. Lowenthal D | Purchase | $22.07 | Sep 16, 2020 | filing ↗ |
| Sep 23, 2020 | Alan S. Lowenthal D | Purchase | $551.67 | Sep 16, 2020 | filing ↗ |
| Sep 17, 2020 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Sep 10, 2020 | filing ↗ |
| Sep 16, 2020 | Alan S. Lowenthal D | Purchase | $975.70 | Sep 9, 2020 | filing ↗ |
| Sep 16, 2020 | Alan S. Lowenthal D | Purchase | $58.54 | Sep 9, 2020 | filing ↗ |
| Sep 15, 2020 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Sep 8, 2020 | filing ↗ |
| Sep 11, 2020 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Sep 4, 2020 | filing ↗ |
| Sep 10, 2020 | Alan S. Lowenthal D | Purchase | $116.94 | Sep 3, 2020 | filing ↗ |
| Sep 10, 2020 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Sep 3, 2020 | filing ↗ |
| Sep 8, 2016 | Bob Gibbs R | Sale | $1,001 - $15,000 | Sep 8, 2016 | filing ↗ |
| Nov 9, 2015 | Bob Gibbs R | Purchase | $1,001 - $15,000 | Nov 9, 2015 | filing ↗ |
Most active KTOS traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.