Congress Trades in Alphabet Inc. (GOOG)

36 members of Congress have disclosed trading GOOG.

Total trades
103
Purchases
73
Sales
29
Members
36
Est. volume
$3.7M
Last traded
Mar 16, 2026
Buyers' avg return
+68.3%
Want the fundamentals on GOOG?
See Alphabet Inc.'s price, P/E, ROE and a free return calculator.
GOOG stock analysis →

36 members of Congress have disclosed trading Alphabet Inc. (GOOG), with 103 transactions in total — 73 purchases and 29 sales worth an estimated $3.7M at range midpoints, leaning heavily toward buying. The most active GOOG trader is Josh Gottheimer (20 disclosures). The most recent disclosed GOOG trade was on Mar 16, 2026. Across the 26 disclosed GOOG purchases we can price, the average return since disclosure is +68.3% (information only, not advice). See our full GOOG fundamentals page for price, valuation and a return calculator.

Corporate insiders in GOOG

It's not just Congress — here's what GOOG's own executives and directors have done with the stock recently, from SEC Form 4 filings.

Insider buys
0
Insider sells
40
Bought
$0
Sold
$4.7M
DateInsiderRoleTypeSharesValue
Jun 15, 2026 Hennessy John L. Director Sell 45 $16,480
Jun 15, 2026 Hennessy John L. Director Sell 33 $12,133
Jun 15, 2026 Hennessy John L. Director Sell 177 $65,350
Jun 15, 2026 Hennessy John L. Director Sell 45 $16,645
Jun 15, 2026 Hennessy John L. Director Sell 51 $18,667
Jun 15, 2026 Hennessy John L. Director Sell 35 $12,848
Jun 15, 2026 Hennessy John L. Director Sell 145 $53,511
Jun 15, 2026 Hennessy John L. Director Sell 119 $43,993
Jun 15, 2026 Hennessy John L. Director Sell 68 $24,911
Jun 15, 2026 Hennessy John L. Director Sell 44 $16,160
Jun 15, 2026 Hennessy John L. Director Sell 130 $47,960
Jun 15, 2026 Hennessy John L. Director Sell 158 $58,406

Every disclosed GOOG trade

DisclosedPoliticianTypeAmountTraded
Mar 16, 2026 Cleo Fields D Purchase $1,001 - $15,000 Mar 16, 2026 filing ↗
Jan 20, 2026 Cleo Fields D Purchase $100,001 - $250,000 Jan 20, 2026 filing ↗
Nov 4, 2025 Julie Johnson D Purchase $1,001 - $15,000 Oct 31, 2025 filing ↗
Nov 4, 2025 Julie Johnson D Purchase $1,001 - $15,000 Oct 21, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Purchase $1,001 - $15,000 Oct 30, 2025 filing ↗
Oct 29, 2025 Cleo Fields D Purchase $50,001 - $100,000 Oct 29, 2025 filing ↗
Oct 10, 2025 Cleo Fields D Purchase $15,001 - $50,000 Oct 10, 2025 filing ↗
Sep 23, 2025 Valerie Hoyle D Sale $1,001 - $15,000 Sep 23, 2025 filing ↗
Sep 17, 2025 Cleo Fields D Purchase $1,001 - $15,000 Sep 17, 2025 filing ↗
Sep 12, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Sep 11, 2025 filing ↗
Sep 3, 2025 Cleo Fields D Purchase $100,001 - $250,000 Sep 3, 2025 filing ↗
Aug 13, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jun 11, 2025 filing ↗
Jul 30, 2025 Cleo Fields D Purchase $100,001 - $250,000 Jul 30, 2025 filing ↗
Jul 29, 2025 Cleo Fields D Purchase $50,001 - $100,000 Jul 29, 2025 filing ↗
Jul 14, 2025 Cleo Fields D Purchase $100,001 - $250,000 Jul 14, 2025 filing ↗
Jun 25, 2025 Cleo Fields D Purchase $50,001 - $100,000 Jun 25, 2025 filing ↗
Jun 4, 2025 John W. Rose R Sale $250,001 - $500,000 Jun 3, 2025 filing ↗
May 15, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 May 14, 2025 filing ↗
May 15, 2025 Jefferson Shreve R Sale $100,001 - $250,000 May 12, 2025 filing ↗
May 7, 2025 Rob Bresnahan Sale $1,001 - $15,000 May 7, 2025 filing ↗
May 6, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 May 5, 2025 filing ↗
May 6, 2025 Julie Johnson D Sale $1,001 - $15,000 Apr 7, 2025 filing ↗
Mar 18, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Mar 17, 2025 filing ↗
Jan 13, 2025 Rob Bresnahan Sale $1,001 - $15,000 Jan 13, 2025 filing ↗
Jan 10, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Jan 8, 2025 filing ↗
Jan 6, 2025 Thomas H. Kean R Sale $1,001 - $15,000 Dec 19, 2024 filing ↗
Nov 26, 2024 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Nov 25, 2024 filing ↗
Nov 5, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 17, 2024 filing ↗
Sep 5, 2024 John James R Sale $1,001 - $15,000 Sep 4, 2024 filing ↗
Aug 12, 2024 Jared Moskowitz D Purchase $1,001 - $15,000 Jul 14, 2023 filing ↗
May 7, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 26, 2024 filing ↗
Jan 22, 2024 Blake Moore R Sale $1,001 - $15,000 Jan 19, 2024 filing ↗
Dec 31, 2023 Jared Moskowitz D Purchase $1,001 - $15,000 Dec 28, 2023 filing ↗
Dec 4, 2023 John Curtis R Sale $15,001 - $50,000 Dec 4, 2023 filing ↗
Oct 21, 2023 Greg Stanton D Purchase $1,001 - $15,000 Sep 26, 2023 filing ↗
Oct 12, 2023 Robert J. Wittman R Sale $1,001 - $15,000 Sep 28, 2023 filing ↗
Sep 7, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Aug 14, 2023 filing ↗
May 3, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 24, 2023 filing ↗
Feb 6, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 20, 2023 filing ↗
Sep 16, 2022 Nancy Pelosi D Purchase $1,000,001 Sep 16, 2022 filing ↗
Sep 6, 2022 Kathy Manning D Purchase $1,001 - $15,000 Aug 5, 2022 filing ↗
Aug 2, 2022 Kathy Manning D Purchase $1,001 - $15,000 Jul 27, 2022 filing ↗
Aug 2, 2022 Kathy Manning D Purchase $1,001 - $15,000 Jul 27, 2022 filing ↗
Apr 11, 2022 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 9, 2022 filing ↗
Dec 6, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 3, 2021 filing ↗
Sep 27, 2021 Cindy Axne Purchase $1,001 - $15,000 May 31, 2019 filing ↗
Aug 16, 2021 Ed Perlmutter D Sale $1,001 - $15,000 Jul 7, 2021 filing ↗
Jul 12, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Jun 9, 2021 filing ↗
Jun 30, 2021 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Jun 24, 2021 filing ↗
Jun 4, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 May 28, 2021 filing ↗
May 6, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 16, 2021 filing ↗
May 6, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 15, 2021 filing ↗
May 6, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 9, 2021 filing ↗
Apr 7, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 16, 2021 filing ↗
Mar 31, 2021 Blake Moore R Purchase $1,001 - $15,000 Mar 4, 2021 filing ↗
Mar 5, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Feb 17, 2021 filing ↗
Feb 28, 2021 Blake Moore R Purchase $1,001 - $15,000 Feb 25, 2021 filing ↗
Feb 19, 2021 Peter Meijer R Sale $15,001 - $50,000 Feb 16, 2021 filing ↗
Jan 20, 2021 Marjorie Taylor Greene R Sale $15,001 - $50,000 Jan 20, 2021 filing ↗
Jan 20, 2021 Marjorie Taylor Greene R Sale $1,001 - $15,000 Jan 20, 2021 filing ↗
Oct 7, 2020 Dean Phillips D Purchase $1,001 - $15,000 Sep 23, 2020 filing ↗
Oct 5, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Sep 21, 2020 filing ↗
May 31, 2020 Donald Sternoff Beyer D Sale $1,001 - $15,000 May 1, 2020 filing ↗
May 6, 2020 Dean Phillips D Purchase $1,001 - $15,000 Apr 2, 2020 filing ↗
Mar 30, 2020 Daniel Meuser R Purchase $1,001 - $15,000 Mar 30, 2020 filing ↗
Mar 9, 2020 Alan S. Lowenthal D Purchase $1,001 - $15,000 Mar 4, 2020 filing ↗
Mar 9, 2020 Alan S. Lowenthal D Purchase $1,001 - $15,000 Mar 4, 2020 filing ↗
Feb 2, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Jan 28, 2020 filing ↗
Dec 4, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 5, 2019 filing ↗
Nov 4, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 25, 2019 filing ↗
Nov 4, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 7, 2019 filing ↗
Oct 7, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Sep 13, 2019 filing ↗
Aug 14, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Jul 26, 2019 filing ↗
Jul 10, 2019 Ed Perlmutter D Sale $1,001 - $15,000 Jun 4, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $15,001 - $50,000 Mar 25, 2019 filing ↗
Sep 19, 2018 Ed Perlmutter D Purchase $1,001 - $15,000 Aug 9, 2018 filing ↗
Sep 4, 2018 Lamar Smith R Sale $1,001 - $15,000 Aug 10, 2018 filing ↗
May 18, 2018 Pete Sessions R Purchase $1,001 - $15,000 May 18, 2018 filing ↗
Jan 2, 2018 Lamar Smith R Sale $1,001 - $15,000 Dec 21, 2017 filing ↗
Jul 3, 2017 Lamar Smith R Sale $1,001 - $15,000 Jun 15, 2017 filing ↗

Showing the 80 most recent of 103 disclosures.

Most active GOOG traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 20 trades Cleo Fields Cleo Fields Democrat 10 trades Marjorie Taylor Greene Marjorie Taylor Greene Republican 8 trades Lamar Smith Lamar Smith Republican 6 trades Alan S. Lowenthal Alan S. Lowenthal Democrat 4 trades Rubén Hinojosa Rubén Hinojosa Democrat 4 trades Julie Johnson Julie Johnson Democrat 3 trades Blake Moore Blake Moore Republican 3 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.