Congress Trades in Farmers & Merchants Bancorp, Inc. (FMAO)
1 member of Congress has disclosed trading FMAO.
Total trades
21
Purchases
21
Sales
0
Members
1
Est. volume
$189,003
Last traded
Oct 20, 2026
1 member of Congress has disclosed trading Farmers & Merchants Bancorp, Inc. (FMAO), with 21 transactions in total — 21 purchases and 0 sales worth an estimated $189,003 at range midpoints, leaning heavily toward buying. The most active FMAO trader is Robert E. Latta (21 disclosures). The most recent disclosed FMAO trade was on Oct 20, 2026.
Corporate insiders in FMAO
It's not just Congress — here's what FMAO's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
2
Bought
$0
Sold
$189,520
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 18, 2026 | Briggs Andrew J | Director | Sell | 2,402 | $84,190 |
| Aug 17, 2026 | Briggs Andrew J | Director | Sell | 3,000 | $105,330 |
Every disclosed FMAO trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Oct 20, 2026 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Oct 20, 2026 | filing ↗ |
| Jul 20, 2026 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jul 20, 2026 | filing ↗ |
| Jun 4, 2026 | Robert E. Latta R | Purchase | $15,001 | Jun 4, 2026 | filing ↗ |
| Apr 20, 2026 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Apr 20, 2026 | filing ↗ |
| Jan 21, 2026 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jan 20, 2026 | filing ↗ |
| Oct 26, 2025 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Oct 20, 2025 | filing ↗ |
| Jul 21, 2025 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jul 20, 2025 | filing ↗ |
| Jun 5, 2025 | Robert E. Latta R | Purchase | $15,001 | Jun 5, 2025 | filing ↗ |
| Apr 20, 2025 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Apr 20, 2025 | filing ↗ |
| Jan 20, 2025 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jan 20, 2025 | filing ↗ |
| Oct 21, 2024 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Oct 20, 2024 | filing ↗ |
| Jul 21, 2024 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jul 20, 2024 | filing ↗ |
| Jun 7, 2024 | Robert E. Latta R | Purchase | $15,001 | Jun 6, 2024 | filing ↗ |
| Apr 20, 2024 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Apr 20, 2024 | filing ↗ |
| Feb 14, 2024 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jan 22, 2024 | filing ↗ |
| May 31, 2023 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jun 1, 2023 | filing ↗ |
| Apr 28, 2023 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Apr 20, 2023 | filing ↗ |
| Feb 4, 2023 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jan 20, 2023 | filing ↗ |
| Nov 5, 2022 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Oct 20, 2022 | filing ↗ |
| Jul 19, 2022 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Jul 12, 2022 | filing ↗ |
| Mar 12, 2020 | Robert E. Latta R | Purchase | $1,001 - $15,000 | Mar 10, 2020 | filing ↗ |
Most active FMAO traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Nov 14, 2026. Not investment advice.