Congress Trades in eBay Inc. (EBAY)
8 members of Congress have disclosed trading EBAY.
8 members of Congress have disclosed trading eBay Inc. (EBAY), with 10 transactions in total — 4 purchases and 6 sales worth an estimated $104,500 at range midpoints, leaning toward selling. The most active EBAY trader is Alan S. Lowenthal (2 disclosures). The most recent disclosed EBAY trade was on Jun 17, 2025. Across the 1 disclosed EBAY purchase we can price, the average return since disclosure is +20.6% (information only, not advice). See our full EBAY fundamentals page for price, valuation and a return calculator.
Corporate insiders in EBAY
It's not just Congress — here's what EBAY's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 18, 2026 | Sweetnam Jordan Douglas Bradley | SVP, Chief Commercial Officer | Sell | 863 | $94,214 |
| Jun 17, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | Sell | 1,919 | $208,231 |
| Jun 5, 2026 | Iannone Jamie | President and CEO | Sell | 6,734 | $736,296 |
| Jun 5, 2026 | Iannone Jamie | President and CEO | Sell | 3,570 | $393,307 |
| Jun 5, 2026 | Iannone Jamie | President and CEO | Sell | 806 | $89,547 |
| Jun 5, 2026 | Boone Cornelius | SVP, Chief People Officer | Sell | 31,100 | $3.4M |
| Jun 4, 2026 | Iannone Jamie | President and CEO | Sell | 7,282 | $796,141 |
| Jun 4, 2026 | Iannone Jamie | President and CEO | Sell | 3,828 | $421,425 |
| May 22, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | Sell | 14,058 | $1.6M |
| May 22, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | Sell | 17,179 | $2.0M |
| May 22, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | Sell | 18,663 | $2.2M |
| May 22, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | Sell | 100 | $11,861 |
Every disclosed EBAY trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 17, 2025 | filing ↗ |
| Aug 11, 2020 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Jul 1, 2020 | filing ↗ |
| Dec 6, 2019 | Dean Phillips D | Sale | $1,001 - $15,000 | Nov 18, 2019 | filing ↗ |
| Aug 27, 2015 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Jul 27, 2015 | filing ↗ |
| Aug 12, 2015 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Aug 5, 2015 | filing ↗ |
| Aug 10, 2015 | Richard L. Hanna R | Sale | $1,001 - $15,000 | Jul 23, 2015 | filing ↗ |
| Jun 1, 2015 | Thomas MacArthur R | Sale | $1,001 - $15,000 | May 27, 2015 | filing ↗ |
| May 10, 2014 | Alan S. Lowenthal D | Sale | $15,001 - $50,000 | May 5, 2014 | filing ↗ |
| Mar 4, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Feb 19, 2014 | filing ↗ |
| Feb 4, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Jan 15, 2014 | filing ↗ |
Most active EBAY traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.