Kevin Yoder
Kevin Yoder is a Republican member of the U.S. House of Representatives from KS. Across the disclosures we track, Kevin Yoder has reported 15 stock trades — 6 purchases and 8 sales — worth an estimated $120,000 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is KMI (Kinder Morgan, Inc.), appearing in 2 disclosures. The most recent disclosed transaction was on Apr 11, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Kevin Yoder's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Apr 11, 2018 | Apr 11, 2018 | ETP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | KMI | Purchase | $1,001 - $15,000 | +233.6% | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | OKE | Purchase | $1,001 - $15,000 | +148.4% | Self | filing ↗ |
| Apr 11, 2018 | Apr 11, 2018 | TEP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 6, 2017 | Aug 17, 2017 | MMP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 11, 2017 | Apr 11, 2017 | SUN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 11, 2016 | Jun 15, 2016 | AM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 29, 2015 | Oct 29, 2015 | NGLS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 11, 2015 | Mar 13, 2015 | KMI | Purchase | $1,001 - $15,000 | +39.0% | Self | filing ↗ |
| Feb 2, 2015 | Feb 2, 2015 | ACMP | Exchange | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 19, 2015 | Jan 12, 2015 | WMB | Purchase | $1,001 - $15,000 | +235.9% | Self | filing ↗ |
| Dec 16, 2014 | Dec 17, 2014 | SMLP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 16, 2014 | Dec 11, 2014 | NGL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 17, 2014 | Nov 10, 2014 | ARLP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 19, 2014 | Sep 9, 2014 | ENBL | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Kevin Yoder's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.